| Player | Rank | Wins | Rounds diff. |
Perf. (avg.) |
Crates (avg.) |
Crate speed (avg.) |
Dur. (avg.) |
Surv. (avg.) |
Combos | Fast wins | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | 4x | 5x | 6x | 7x | 8x | Pts | <5 | <10 | <15 | |||||||||
| 1 | 23 | 56 | 31 | 71.4 | 3.8 | 90 | 20 | 2 | 167 | 3 | 16 | 22 | ||||||
| 2 | 21 | 49 | 24 | 69.0 | 3.5 | 21 | 4 | 1 | 116 | 2 | 9 | 19 | ||||||
| 3 | 19 | 44 | 29 | 68.3 | 4.0 | 84 | 12 | 2 | 1 | 1 | 144 | 3 | 15 | 16 | ||||
| 4 | 18 | 34 | 25 | 67.1 | 3.6 | 58 | 8 | 4 | 1 | 133 | 2 | 13 | 18 | |||||
| 5 | 14 | 13 | 18 | 70.8 | 3.6 | 38 | 8 | 1 | 77 | 7 | 14 | |||||||
| 6 | 12 | 2 | 14 | 79 | 2.6 | 59 | 12 | 1 | 1 | 40 | 5 | 5 | ||||||
| 7 | 12 | -7 | 16 | 87.1 | 2.6 | 54 | 8 | 3 | 1 | 80 | 2 | 6 | 12 | |||||
| 8 | 9 | -16 | 12 | 74.0 | 3.2 | 21 | 4 | 1 | 46 | 1 | 3 | 8 | ||||||
| 9 | 8 | -19 | 13 | 70.0 | 3.5 | 28 | 7 | 71 | 1 | 8 | 8 | |||||||
| 10 | 8 | -27 | 8 | 76.0 | 2.3 | 19 | 1 | 3 | 41 | 1 | 2 | 8 | ||||||
| 11 | 7 | -32 | 8 | 66.3 | 2.6 | 34 | 7 | 1 | 36 | 1 | 1 | 8 | ||||||
| 12 | 3 | -43 | 5 | 68.9 | 2.0 | 28 | 7 | 9 | 3 | |||||||||
| 13 | 0 | -32 | 1 | 52.1 | 1.8 | 5 | 1 | 3 | 1 | |||||||||
| 14 | 0 | -54 | 2 | 61.7 | 1.9 | 12 | 3 | 3 | 1 | |||||||||
215
3
149
150
8
128
52
27
1
101
1
55
160
79
1
74
6
46
16
6
27
69
2
59
85
6
89
72
3
36
54
4
48
128
3
87
69
8
93
50
1
44
124
1
76
119
81
1
33
2
33
13
7
14
86
4
69
93
74
3
44
2
22
10
5
13
110
3
93
69
5
23
29
4
17
121
3
77
111
3
46
8
4
23
121
143
2
107
2
89
24
3
15
62
60
1
45
3
37
145
5
146
109
4
101
66
73
1
25
7
13
102
84
3
135
105
2
93
1
46
75
4
52
4
5
16
74
8
62
43
5
47
53
56
2
32
38
3
38
3
16
131
3
80
170
1
120
45
1
36
103
1
98
53
4
50
81
3
62
141
1
103
88
61
3
56
4
44
40
2
39
83
135
1
56
4
45
49
4
48
23
43
5
127
1
117
98
7
100
54
1
48
65
4
34