| # | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
|---|---|---|---|---|---|---|
| 1 | 16 | 18 | 38 | 49 | 22 | |
| 2 | 16 | 17 | 37 | 48 | 32 | |
| 3 | 14 | 18 | 32 | 48 | 27 | |
| 4 | 14 | 18 | 28 | 46 | 26 | |
| 5 | 10 | 19 | 5 | 40 | 17 | |
| 6 | 10 | 19 | -3 | 37 | 17 | |
| 7 | 9 | 18 | -1 | 33 | 14 | |
| 8 | 8 | 18 | -5 | 32 | 13 | |
| 9 | 7 | 18 | -10 | 30 | 15 | |
| 10 | 6 | 17 | -20 | 19 | 9 | |
| 11 | 5 | 19 | -27 | 20 | 6 | |
| 12 | 3 | 19 | -30 | 20 | 5 | |
| 13 | 0 | 12 | -32 | 4 | 1 | |
| 14 | 0 | 18 | -44 | 10 | 2 |
80
8
62
14
5
3
30
2
16
169
86
1
58
4
19
250
126
1
109
1
64
48
3
36
99
3
107
57
3
28
29
4
49
109
4
98
60
1
67
58
1
36
30
7
8
181
7
104
21
1
31
86
8
42
8
8
8
55
2
44
192
1
125
5
7
2
52
2
60