| Player | Rank | Wins | Rounds diff. |
Perf. (avg.) |
Crates (avg.) |
Crate speed (avg.) |
Dur. (avg.) |
Surv. (avg.) |
Combos | Fast wins | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | 4x | 5x | 6x | 7x | 8x | Pts | <5 | <10 | <15 | |||||||||
| 1 | 23 | 56 | 31 | 71.4 | 3.8 | 90 | 20 | 2 | 167 | 3 | 16 | 22 | ||||||
| 2 | 21 | 49 | 24 | 69.0 | 3.5 | 21 | 4 | 1 | 116 | 2 | 9 | 19 | ||||||
| 3 | 19 | 44 | 29 | 68.3 | 4.0 | 84 | 12 | 2 | 1 | 1 | 144 | 3 | 15 | 16 | ||||
| 4 | 18 | 34 | 25 | 67.1 | 3.6 | 58 | 8 | 4 | 1 | 133 | 2 | 13 | 18 | |||||
| 5 | 14 | 13 | 18 | 70.8 | 3.6 | 38 | 8 | 1 | 77 | 7 | 14 | |||||||
| 6 | 12 | 2 | 14 | 79 | 2.6 | 59 | 12 | 1 | 1 | 40 | 5 | 5 | ||||||
| 7 | 12 | -7 | 16 | 87.1 | 2.6 | 54 | 8 | 3 | 1 | 80 | 2 | 6 | 12 | |||||
| 8 | 9 | -16 | 12 | 74.0 | 3.2 | 21 | 4 | 1 | 46 | 1 | 3 | 8 | ||||||
| 9 | 8 | -19 | 13 | 70.0 | 3.5 | 28 | 7 | 71 | 1 | 8 | 8 | |||||||
| 10 | 8 | -27 | 8 | 76.0 | 2.3 | 19 | 1 | 3 | 41 | 1 | 2 | 8 | ||||||
| 11 | 7 | -32 | 8 | 66.3 | 2.6 | 34 | 7 | 1 | 36 | 1 | 1 | 8 | ||||||
| 12 | 3 | -43 | 5 | 68.9 | 2.0 | 28 | 7 | 9 | 3 | |||||||||
| 13 | 0 | -32 | 1 | 52.1 | 1.8 | 5 | 1 | 3 | 1 | |||||||||
| 14 | 0 | -54 | 2 | 61.7 | 1.9 | 12 | 3 | 3 | 1 | |||||||||
201
3
208
60
2
81
31
52
5
34
4
32
92
1
85
63
7
44
31
1
29
212
2
185
24
3
34
70
1
56
126
3
81
87
5
44
109
6
31
138
5
116
73
47
2
91
4
37
129
1
89
162
3
91
12
8
32
27
4
40
79
116
1
69
54
7
94
1
141
112
1
127
99
2
83
203
2
101
60
1
40
65
5
52
103
4
67
166
5
74
42
5
18
100
6
115
45
16
3
50
3
29
23
16
2
33
5
41
200
1
185
14
1
21
116
2
92
82
76
6
93
63
1
62
3
64
20
4
24
75
2
66
123
1
68
78
8
59
10
8
3
20
3
50