| Player | Rank | Wins | Rounds diff. |
Perf. (avg.) |
Crates (avg.) |
Crate speed (avg.) |
Dur. (avg.) |
Surv. (avg.) |
Combos | Fast wins | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | 4x | 5x | 6x | 7x | 8x | Pts | <5 | <10 | <15 | |||||||||
| 1 | 16 | 38 | 22 | 68.9 | 3.2 | 13 | 2 | 1 | 76 | 2 | 4 | 14 | ||||||
| 2 | 16 | 37 | 32 | 71.1 | 4.1 | 66 | 14 | 2 | 121 | 2 | 13 | 14 | ||||||
| 3 | 14 | 32 | 27 | 70.8 | 3.9 | 40 | 10 | 97 | 1 | 9 | 15 | |||||||
| 4 | 14 | 28 | 26 | 68.4 | 3.6 | 49 | 7 | 3 | 1 | 105 | 2 | 11 | 12 | |||||
| 5 | 10 | 5 | 17 | 71.0 | 3.6 | 26 | 5 | 1 | 57 | 3 | 14 | |||||||
| 6 | 10 | -3 | 17 | 86.3 | 2.4 | 50 | 7 | 3 | 1 | 70 | 1 | 6 | 11 | |||||
| 7 | 9 | -1 | 14 | 78.9 | 3.2 | 21 | 4 | 1 | 41 | 1 | 2 | 8 | ||||||
| 8 | 8 | -5 | 13 | 76.7 | 2.8 | 39 | 7 | 1 | 1 | 24 | 3 | 3 | ||||||
| 9 | 7 | -10 | 15 | 71.1 | 3.6 | 24 | 6 | 60 | 1 | 7 | 6 | |||||||
| 10 | 6 | -20 | 9 | 69.5 | 2.6 | 26 | 5 | 1 | 27 | 1 | 1 | 5 | ||||||
| 11 | 5 | -27 | 6 | 76.8 | 2.2 | 5 | 1 | 20 | 1 | 5 | ||||||||
| 12 | 3 | -30 | 5 | 68.2 | 2.2 | 20 | 5 | 6 | 2 | |||||||||
| 13 | 0 | -32 | 1 | 52.1 | 1.8 | 5 | 1 | 3 | 1 | |||||||||
| 14 | 0 | -44 | 2 | 63.5 | 1.7 | 12 | 3 | 3 | 1 | |||||||||
183
158
2
102
2
90
125
80
1
21
1
54
50
1
69
148
3
79
28
4
13
19
7
34
122
2
94
85
2
51
37
3
42
82
94
6
65
8
38
13
42
1
50
3
39
70
2
52
75
121
1
19
3
22
38
42
4
74
3
58
61
1
50
88
2
74
42
7
38
91
1
96
110
6
72
56
1
29
56
3
21
129
147
3
107
1
57
90
4
77
23
4
22
173
166
1
105
7
69
14
6
28
59
2
36
90
1
74
100
109
1
33
14
4
94
1
138
73
1
52
56
4
64
133
5
89
23
1
45
147
4
112
6
7
2
44
6
38
232
188
5
57
2
40
138
3
108
60
5
24
153
132
8
22
7
59
56
1
55
28
1
50
192
1
125
5
7
2
52
2
60
113
5
79
42
35
7
33
5
51
16
4
10