| # | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
|---|---|---|---|---|---|---|
| 1 | 11 | 12 | 24 | 33 | 31 | |
| 2 | 10 | 11 | 26 | 31 | 23 | |
| 3 | 9 | 11 | 22 | 30 | 27 | |
| 4 | 8 | 10 | 18 | 27 | 26 | |
| 5 | 7 | 11 | 4 | 23 | 18 | |
| 6 | 6 | 10 | 5 | 22 | 18 | |
| 7 | 6 | 11 | -1 | 20 | 17 | |
| 8 | 5 | 11 | 2 | 23 | 17 | |
| 9 | 4 | 12 | -11 | 16 | 13 | |
| 10 | 4 | 10 | -11 | 12 | 9 | |
| 11 | 4 | 11 | -11 | 13 | 9 | |
| 12 | 2 | 12 | -18 | 14 | 7 | |
| 13 | 0 | 10 | -23 | 7 | 2 | |
| 14 | 0 | 10 | -26 | 4 | 2 |
138
5
116
73
47
2
91
4
37
129
1
89
113
4
100
90
58
1
103
2
71
28
49
1
43
4
25
92
1
85
63
7
44
31
1
29
172
70
117
3
36
55
6
32
61
1
59
116
2
104
118
1
67
64
4
45
201
3
208
60
2
81
31
52
5
34
4
32
197
1
108
132
5
61
129
129
3
86
66
3
58
5
33